Serie A ›
Chart
Chart
| Pos. | Team | Games | Wins | Draws | Losses | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1 | Milan | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Parma | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Sampdoria | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 4 | Chievo | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 5 | Bari | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 6 | Genoa | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 7 | Fiorentina | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 8 | Napoli | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 9 | Bologna | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 10 | Cagliari | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 11 | Cesena | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 12 | Internazionale | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 13 | Palermo | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 14 | Roma | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 15 | Catania | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 16 | Juventus | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 17 | Udinese | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 18 | Brescia | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 19 | Lazio | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 20 | Lecce | 1 | 0 | 0 | 1 | 0:4 | 0 |
Lega Calcio - SERIE A

Serie A, officially known as Lega Calcio Serie A or, for sponsorship reasons as Serie A TIM, is a professional league competition for football clubs located at the top echelon of the Italian football league system operating for eighty years from 1929 to the present. It is regarded as one of the elite leagues of the footballing world.
Historically, Serie A has produced the highest number of European Cup finalists. In total Italian clubs have reached the final of the competition on a record of twenty-five different occasions, winning the title eleven times. As of 2008, Serie A is ranked third among European leagues by UEFA, based on the performance of Italian clubs in the Champions League and the UEFA Cup, and second in the IFFHS rating.






